კალათა ცარიელია
Basic Information | |
---|---|
Article | MQ9V3HX/A |
Vendor | APPLE |
Series | iPhone 14 Pro Max |
Product Type | iPhone |
Display | |
---|---|
Display Size | 6.70″ |
Display Resolution | 2796×1290 |
Brightness | 1000 cd/m^2 |
Image Contrast | 2 000 000:1 |
Pixel Density | 460 ppi |
Display Technology | OLED |
Display Touchscreen | Capacitive, Haptic Touch |
Display Features | Fingerprint-resistant oleophobic coating, Support for display of multiple languages and characters simultaneously, Wide color display (P3), True Tone display, HDR, Super Retina XDR Display, Always On Display, ProMotion technology with adaptive refresh rates up to 120Hz, Dynamic Island, 1600 nits peak brightness (HDR), 2000 nits peak brightness (outdoor) |
Processor | |
---|---|
CPU | Apple A16 Bionic |
CPU Core Quantity | 6 |
Memory | |
---|---|
Internal Memory Size | 256 GB |
Camera | |
---|---|
Camera Resolution | 48 Mpixel + 12 Mpixel + 12 Mpixel |
Video Record | 3840×2160 |
Video Frame rate | 30 fps, 25 fps, 24 fps, 60 fps, 120 fps, 240 fps |
Camera Features | Sapphire crystal lens cover Auto image stabilization Burst mode Macro mode Portrait mode with advanced bokeh and Depth Control Wide color capture for photos and Live Photos Advanced red-eye correction Portrait Lighting with Six Effects 100% Focus Pixels (Wide) Night Mode Photo Geotagging 7-element Lens (Wide) Deep Fusion Lens Correction (Ultra Wide) Apple ProRAW Ultra Wide Camera Panorama (up to 63MP) Smart HDR 4 Photographic Styles 3x optical zoom in, 2x optical zoom out; 6x optical zoom range Optical image stabilization 120° field of view (Ultra Wide) Photonic Engine Cinematic mode up to 4K HDR at 30 fps Action mode up to 2.8K at 60 fps 6-element lens (TrueDepth) Second‑generation Sensor‑Shift Optical Image Stabilization for Video (Main) Second‑generation Sensor‑Shift Optical Image Stabilization |
Autofocus with Focus Pixels Dual Optical Image Stabilization Audio Zoom Slo-mo Video Cinematic Video Stabilization Continuous Autofocus Video Stereo Recording Time-lapse Video with Stabilization Playback Zoom Animoji and Memoji HDR Video Recording with Dolby Vision Night Mode Time-lapse QuickTake Video Take 8MP Still Photos While Recording 4K Video ƒ/2.8 aperture (Telephoto) 3x optical zoom in, 2x optical zoom out; 6x optical zoom range 6-element Lens (Telephoto and Ultra Wide) Night mode portraits enabled by LiDAR Scanner ProRes video recording Digital zoom up to 9x (Video) Lens correction (TrueDepth) ƒ/1.9 aperture (TrueDepth) ƒ/1.78 aperture ƒ/2.2 aperture Adaptive True Tone Flash |
|
Flash | True Tone |
Front Camera | 12 Mpixel |
Front Flash | Retina Flash |
Interfaces | |
---|---|
Bluetooth | Bluetooth 5.3 |
Wi-Fi | IEEE 802.11ax Wi-Fi 6 |
Data Interface | Lightning |
NFC | Yes |
Network | |
---|---|
Bands | GSM (850, 900, 1800, 1900 MHz), FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66), UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz), Smartphone-5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n77, n78 n79), Smartphone-5G NR mmWave (Bands n258, n260, n261) |
Protocols | EDGE, GSM, UMTS, HSPA+, DC-HSDPA, FDD-LTE, TD-LTE, 5G |
GPS | GPS, GLONASS, iBeacon, Digital compass, BeiDou, Galileo, QZSS, Wi-Fi, Cellular |
Battery | |
---|---|
Battery Technology | Lithium Ion |
Video Playback Time | 29 Hours |
Audio Playback Time | 95 Hours |
Miscellaneous | |
---|---|
Construction | Monoblock |
Material | Glass, Stainless Steel, Ceramic |
External Colour | Silver |
SIM Card | Dual Sim |
SIM Card Type | eSIM |
Sensors | Digital Compass, Proximity Sensor, Barometer, Magnetometer, Face ID, LiDAR Scanner, High Dynamic Range Gyro, High-g Accelerometer, Dual Ambient Light Sensors |
Features | iBeacon Microlocation Fast-charge AirPlay Wireless charging (works with Qi chargers) Apple Pay Ultra Wideband Chip for Spatial Awareness Express Cards with Power Reserve FaceTime Audio MagSafe Accessories support 16-core Neural Engine 2 performance and 4 efficiency cores Spatial audio Voice Isolation and Wide Spectrum Microphone Modes Screen Sharing Portrait mode in FaceTime Video 5-core GPU FaceTime HD Video Emergency SOS via satellite Crash Detection |
In the Box | iPhone, Documentation, USB-C to Lightning Cable |
Software | |
---|---|
Platform | iOS |
Operating System Version | iOS 16 |
Voice Assistant | |
---|---|
Installed Voice Assistant | Siri |
Voice Assistant Languages | Danish, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Russian, Swedish, Turkish, Norwegian, Brazil Portuguese, Mandarin Chinese, Cantonese, Arabic, Hebrew, Malay, Thai |
Voice Assistant Features | Send messages, set reminders, and more by voice command Voice activation Music control Siri Shortcuts show up right on your Lock screen Add Shortcuts to the frequently used apps Machine learning |
Multimedia | |
---|---|
Supported Audio Formats | MP3, FLAC, HE-AAC, Apple Lossless, Audible, AC-3, Audio Playback, Protected AAC, AAC-LC, Linear PCM, AAX, AAX+, HE‑AAC v2, E‑AC‑3, Dolby Atmos |
Supported Picture Formats | GIF, JPG, TIFF |
Supported Video Formats | MPEG-4, M-JPEG, H.264, HEVC |
Supported Documents Formats | DOC, PDF, XLS, TXT, DOCX, PPT, PPTX, RTF, XLSX, HTM, HTML, KEY, NUMBERS, PAGES, VCF, ZIP, ICS, USDZ |
Dimensions & Weight Device | |
---|---|
Height | 160.7 mm |
Width | 77.6 mm |
Depth | 7.85 mm |
Weight | 0.24 kg |
Environment | |
---|---|
Maximum Operating Ambient Temperature | 35 °C |
Maximum Non-Operating Ambient Temperature | 45 °C |
Minimum Operating Ambient Temperature | 0 °C |
Minimum Non-Operating Ambient Temperature | -20 °C |
Max. Altitude Operating | 3000 m |
Warranty | |
---|---|
Warranty Products Returnable | Yes |
Warranty Term (month) | 12 month(s) |
Warranty Validation Criteria | Serial Number |
Logistic | |
---|---|
Pack Weight Brutto (kg) | 0.436 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 5.108 kg |
Packs in Box | 1 |
Package Type | Retail |
ბრენდები | |
---|---|
ფერი |